Drive Times
Here's a list of the approximate driving times between Las Vegas and other popular USA cities, national parks and attractions. To find distances not listed below visit www.mapquest.com
| Origin City | Drive Time in Hours |
| Anaheim (Disneyland) | 4.5 hours |
| Aspen | 11 hours |
| Bryce Canyon | 5 hours |
| Chicago | 29 hours |
| Dallas | 24 hours |
| Death Valley | 4.5 hours |
| Denver | 12 hours |
| Disneyland | 4.5 hours |
| Disney’s California Adventure | 4.5 hours |
| Grand Canyon (North Rim) | 6 hours |
| Grand Canyon (South Rim) | 6 hours |
| Grand Canyon (West Rim) | 3 hours |
| Hoover Dam | 0.5 hours |
| Lake Tahoe | 10.5 hours |
| Los Angeles | 4.5 hours |
| Mammoth Lakes | 5.5 hours |
| New Orleans | 32 hours |
| New York City | 42 hours |
| Palm Springs | 5 hours |
| Phoenix | 8 hours |
| Red Rock Canyon | 0.5 hours |
| Reno | 10 hours |
| San Diego | 5.5 hours |
| San Francisco | 10 hours |
| Seattle | 16 hours |
| Sequoia National Park, CA | 8 hours |
| Vail | 10.5 hours |
| Valley of Fire | 1 hour |
| Yosemite National Park, CA | 9 hours |
| Zion National Park | 3 hours |
Free Visitors Guide
Request a free Las Vegas Information Packet to help plan your Vegas vacation.
Travel Professionals
Vega Newsletters
Sign up for Las Vegas newsletters and stay up-to-date on what's happening in Vegas.
Contact Us
Contact the Las Vegas Convention and Visitors Authority for more information about travelling to Las Vegas.